| Category of Certification | Activity | Fees (INR)-COR | Remarks |
|---|---|---|---|
| Crop Production - Individual Farmer | Registration Fees | 15000 | Fixed |
| Initial Review | 10000 | Per Man Day | |
| On-Site Inspection | 12500 | Per Man Day | |
| Follow-Up and Certification | 20000 | Per Man Day | |
| Organized Grower Group Wild Collection/ Harvest | Registration Fees | 15000 | Fixed |
| Initial Review | 15000 | Per Man Day | |
| On-Site Inspection | 12500 | Per Man Day | |
| Follow-Up and Certification | 20000 | Per Man Day | |
| Processing and Handling Unit | Registration Fees | 15000 | Fixed |
| Initial Review/ Recipe Approval | 15000 | Per Man Day | |
| On-Site Inspection | 12500 | Per Man Day | |
| Follow-Up and Certification | 20000 | Per Man Day | |
| Trader/ Exporter/ Importer | Registration Fees | 15000 | Fixed |
| Initial Review | 15000 | Per Man Day | |
| On-Site Inspection | 12500 | Per Man Day | |
| Follow-Up and Certification | 20000 | Per Man Day | |
| Input Approval/ Attestation | Registration Fees | 15000 | Fixed |
| Initial Review/ Recipe Approval | 15000 | Per Man Day | |
| On-Site Inspection | 12500 | Per Man Day | |
| Follow-Up and Attestation | 20000 | Per Man Day | |
| All Categories (as applicable) | Travelling | 7500 | Per Man Day |
| Label Approval | 500 | Per Label | |
| Analysis of Sample | Actual Cost | Actual | |
| Transaction Certificate | 2000 | Per TC | |
| Amendment Charges | 3000 | Per Amnd. |
Click Here for Tarrif Structure of NPOP